Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 1294 ebonito 21075
2 982 Jean-Marie Tremblay 17452
3 3047 Admin Goldstar 15450
4 2167 Peter van Rensburg 4708
5 3532 Anthony Hayle 3556
6 4569 boby upset 2421
7 1208 Norm Duffy 504
8 4012 Eddie Lockhart 460
9 4952 Amy-lynn Brasseur 249
10 3038 Angelo M 231
11 1035 ferron jean 68
12 2390 Amanda 56
13 1 Vince Russo 53
14 4913 Igor Fedorov 7
15 1496 Kerr Gracie 1
16 720 Henry Roberts 1

Home Sign Up Privacy FAQ's Top 25