Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1294 ebonito 50246
2 982 Jean-Marie Tremblay 33158
3 3047 Admin Goldstar 25320
4 3532 Anthony Hayle 8104
5 2167 Peter van Rensburg 8069
6 4569 boby upset 2421
7 4012 Eddie Lockhart 997
8 1208 Norm Duffy 988
9 3038 Angelo M 336
10 4952 Amy-lynn Brasseur 249
11 1 Vince Russo 143
12 2683 Randi Johnson 117
13 1035 ferron jean 68
14 2390 Amanda 56
15 4580 chittamma galidevara 49
16 4946 Pavel Shikhov 38
17 4913 Igor Fedorov 8
18 136 David Wilder 5
19 4400 Alejandro Trujillo 2
20 166 kim horsnell 1
21 720 Henry Roberts 1
22 1496 Kerr Gracie 1
23 918 Printer Cartridge Warehouse 1

Home Sign Up Privacy FAQ's Top 25